<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrakPro</title>
	<atom:link href="http://trakpro.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://trakpro.com.au</link>
	<description>Fleet Tracking System Website</description>
	<lastBuildDate>Fri, 09 Mar 2012 11:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Identify Your Drivers</title>
		<link>http://trakpro.com.au/tracking_device/identify-your-drivers</link>
		<comments>http://trakpro.com.au/tracking_device/identify-your-drivers#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:05:20 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Tracking Devices]]></category>
		<category><![CDATA[Tracking Systems]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1310</guid>
		<description><![CDATA[Driver ID identifies the individual driver of the vehicle, permitting you to keep archives of each driver’s routes, even though they might operate different vehicles. A unique key fob is related with every driver, and the driver is required to &#8230; <a href="http://trakpro.com.au/tracking_device/identify-your-drivers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Driver ID identifies the individual driver of the vehicle, permitting you to keep archives of each driver’s routes, even though they might operate different vehicles.</p>
<p>A unique key fob is related with every driver, and the driver is required to use the key fob for each journey taken in a company vehicle.</p>
<p>Along with our GPS tracking unit, a key reader is installed on the vehicle’s dash. When the vehicle is turned on the driver will have to present the key fob into the key reader, at the start of every journey.</p>
<p>In the event the key fob is not presented, after one minute an alarm will sound. The only way to disable the alarm is to present the key fob or turn off the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/tracking_device/identify-your-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results are in</title>
		<link>http://trakpro.com.au/uncategorized/survey-results-are-in</link>
		<comments>http://trakpro.com.au/uncategorized/survey-results-are-in#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:36:56 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1305</guid>
		<description><![CDATA[Over the last few months we have asked people that have come to our site if they have every used a GPS tracking system.  The main motive that we requested this question was so we can build our package around &#8230; <a href="http://trakpro.com.au/uncategorized/survey-results-are-in">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few months we have asked people that have come to our site if they have every used a GPS tracking system.  The main motive that we requested this question was so we can build our package around what people’s familiarities where. We believe there is no point speaking technical and baffling people on how our system works and the great features that it has.</p>
<p>Of the survey 9% send they had seen a GPS tracking system being used by somebody or a company, 31% said they have used a GPS tracking system previously and 60% of respondents have never used a GPS tracking system.  So for all the people that took this poll we thank you and don’t forget to ask for a login to see our demonstration account live.  We promise you will not be dissatisfied as Trakpro has the best system on the market with many features that other companies may charge you extra for.  Our system is updated and improved on regular basis from what client’s tell us they would like to see in their system.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/uncategorized/survey-results-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas season is a time for celebration</title>
		<link>http://trakpro.com.au/news_stories/christmas-season-is-a-time-for-celebration</link>
		<comments>http://trakpro.com.au/news_stories/christmas-season-is-a-time-for-celebration#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:31:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1285</guid>
		<description><![CDATA[The Christmas season is a time for celebration and for enjoying the best of life. It is an ideal time for us to express our gratitude and good wishes. From all of us at Trakpro, we hope that your Christmas &#8230; <a href="http://trakpro.com.au/news_stories/christmas-season-is-a-time-for-celebration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Christmas season is a time for celebration and for enjoying the best of life. It is an ideal time for us to express our gratitude and good wishes. From all of us at Trakpro, we hope that your Christmas season sparkles with moments of laughter and goodwill. We thank you and wish you the best year ever in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/christmas-season-is-a-time-for-celebration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car thieves love easy-to-steal Holden Commodores</title>
		<link>http://trakpro.com.au/news_stories/car-thieves-love-easy-to-steal-holden-commodores</link>
		<comments>http://trakpro.com.au/news_stories/car-thieves-love-easy-to-steal-holden-commodores#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:15:43 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1253</guid>
		<description><![CDATA[The other three cars in the top 20 are the 1997 and &#8217;98 Hyundai Excel (eighth and 17th) and the 1991 Toyota Camry (20th), according to National Motor Vehicle Theft Reduction figures. Executive director Ray Carroll said Commodores were over-represented &#8230; <a href="http://trakpro.com.au/news_stories/car-thieves-love-easy-to-steal-holden-commodores">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other three cars in the top 20 are the 1997 and &#8217;98 Hyundai Excel (eighth and 17th) and the 1991 Toyota Camry (20th), according to National Motor Vehicle Theft Reduction figures.</p>
<p>Executive director Ray Carroll said Commodores were over-represented because there were so many on the road and early models lacked adequate security.</p>
<p>&#8220;In some of the early models you only need a key vaguely of the same make and model; the locks are so worn anything with a similar profile will start them. Some even start with a dipstick,&#8221; he said.</p>
<p>&#8220;Holden introduced immobilisers to Commodores in 2001 but early versions were pretty poor in terms of effectiveness.&#8221;</p>
<p>The Commodore has been Australia&#8217;s most popular-selling car for more than 10 years and the models which top the theft council&#8217;s &#8220;most-stolen&#8221; list range from 1989 to 2003.</p>
<p>Most stolen is the 1992 Commodore with 393 going missing in the past year. Of these, 332 were short-term thefts for joyriding, vandalism, transport or to commit a crime while the other 61 are classed as &#8220;profit-motivated thefts&#8221; where the cars are &#8220;rebirthed&#8221; and sold, usually interstate, or broken up and sold as parts.</p>
<p>Mr Carroll said V8 and six-cylinder Commodores were an attractive target for joyriders because they were &#8220;good for doing wheelies and donuts&#8221;.</p>
<p>They were also targeted by thieves for their value as parts on the black market, he said.</p>
<p>Figures show car thefts have plummeted 65 per cent in the past 10 years from a peak of 129,923 in 2000-01 to 53,588 last financial year.</p>
<p>&#8220;There is a lot of speculation about the reasons for this trend,&#8221; Mr Carroll said. &#8220;One is that the fleet is becoming more immobilised, but there are still something like five million unsecured non-immobilised cars in the country.</p>
<p>&#8220;Also, as the theft rate comes down, there are less offenders doing it which means police can concentrate on the high-rate offenders.</p>
<p>&#8220;There is a small number of offenders committing a large percentage of car theft, so police can have a big impact on theft rates if they take these criminals out of action.&#8221;</p>
<p>Mr Carroll said another major contributing factor to the drop in car theft was the increasing vigilance of motorists.</p>
<p>&#8220;There has been a lot of work done by us, the police and others to educate people that it&#8217;s the older cars that get stolen,&#8221; he said.</p>
<p>Read more: <a href="http://www.news.com.au/national/thieves-love-easy-to-steal-commodores/story-e6frfkvr-1226192119349#ixzz1dM5ze6J3">http://www.news.com.au/national/thieves-love-easy-to-steal-commodores/story-e6frfkvr-1226192119349#ixzz1dM5ze6J3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/car-thieves-love-easy-to-steal-holden-commodores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Tracking becoming an everyday component</title>
		<link>http://trakpro.com.au/news_stories/fleet-tracking-becoming-an-everyday-component</link>
		<comments>http://trakpro.com.au/news_stories/fleet-tracking-becoming-an-everyday-component#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:27:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1067</guid>
		<description><![CDATA[With GPS tracking and fleet tracking becoming an everyday component of businesses everywhere, business owners who have or plan to implement GPS technology have a lot of questions about how to encourage their employees’ support of GPS tracking technology. GPS &#8230; <a href="http://trakpro.com.au/news_stories/fleet-tracking-becoming-an-everyday-component">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With GPS tracking and fleet tracking becoming an everyday component of businesses everywhere, business owners who have or plan to implement GPS technology have a lot of questions about how to encourage their employees’ support of GPS tracking technology.   GPS tracking actually provides your employees with several great benefits.</p>
<p>Recognition for Outstanding Work : With fleet tracking technology at work for your business, it’s simple to determine which employees are going the extra mile.  With GPS tracking technology installed in every vehicle of your fleet, you’ll have the accurate data you need to recognise excellent performance–something appreciated by employees who are performing their jobs well, and who may otherwise go unnoticed.</p>
<p>Fewer Liabilities: With GPS fleet tracking,  employees are far less likely to be falsely accused of being involved in accidents, traffic violations and more. Fleet tracking provides you and your employees with their exact locations at all times.</p>
<p>Accurate Payroll: For some employees, there is always the question of whether their pay fully compensates them for their hours worked.   GPS tracking for businessses provides an excellent method of tracking how long your employees spend on the job, assuring that everyone receives the compensation they’ve earned.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/fleet-tracking-becoming-an-everyday-component/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian workplace safety &#8211; this is serious business.</title>
		<link>http://trakpro.com.au/news_stories/australian-workplace-safety-this-is-serious-business</link>
		<comments>http://trakpro.com.au/news_stories/australian-workplace-safety-this-is-serious-business#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:44:37 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1056</guid>
		<description><![CDATA[Do you know that Business has an obligation to protect employees in the workplace and minimise their risk and exposure to danger. Failure to meet workplace safety and duty of care requirements can result in financial and criminal penalties. Trakpro &#8230; <a href="http://trakpro.com.au/news_stories/australian-workplace-safety-this-is-serious-business">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know that Business has an obligation to protect employees in the workplace and minimise their risk and exposure to danger. Failure to meet workplace safety and duty of care requirements can result in financial and criminal penalties.</p>
<p>Trakpro solutions can assist in OH&#038;S issues and meeting duty of care obligations</p>
<p>Advantage 1<br />
Manage occupational health and safety issues<br />
Modify driver behavior<br />
Improve fleet safety<br />
Improve employee safety </p>
<p>Advantage 2<br />
Improve a company’s duty of care obligation<br />
Avoid potential for litigation<br />
Limit company liability<br />
Reduce insurance premiums</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/australian-workplace-safety-this-is-serious-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Wallabies’ Use of Possession</title>
		<link>http://trakpro.com.au/news_stories/tracking-the-wallabies%e2%80%99-use-of-possession</link>
		<comments>http://trakpro.com.au/news_stories/tracking-the-wallabies%e2%80%99-use-of-possession#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:04:07 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1046</guid>
		<description><![CDATA[We already know that GPS chips are embedded in some players’ jerseys so the amount of running they do is monitored by strength and conditioning staff. I wonder how long it will be before every player wears a GPS chip and &#8230; <a href="http://trakpro.com.au/news_stories/tracking-the-wallabies%e2%80%99-use-of-possession">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We already know that GPS chips are embedded in some players’ jerseys so the amount of running they do is monitored by strength and conditioning staff. I wonder how long it will be before every player wears a GPS chip and the ball also has one embedded so it’s possible to track which player is doing what and how each team is moving the ball around the field when they’re in possession? If you had that sort of information it would make it a lot easier to understand the patterns being used by teams so you could devise your own team patterns to either shut down the opposition attack or to break open their defence.</p>
<div id="attachment_26410"><a href="http://www.greenandgoldrugby.com/wp-content/uploads/2011/08/GPS-Satellite-System.jpg" rel="lightbox[26374]"><img src="http://www.greenandgoldrugby.com/wp-content/uploads/2011/08/GPS-Satellite-System.jpg" alt="" width="200" height="171" /></a></div>
<p>There’s been a lot of comment this week regarding some members of the Wallaby back row seagulling. I wanted to explore that topic further so I went looking for some GPS data that might provide answers, but of course the technology doesn’t exist yet.</p>
<p>See the full story by SCOTT ALLEN  <a href="http://www.greenandgoldrugby.com/analysis-tracking-the-wallabies-use-of-possession/">http://www.greenandgoldrugby.com/analysis-tracking-the-wallabies-use-of-possession/</a></p>
<p>Have a look at the f</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/tracking-the-wallabies%e2%80%99-use-of-possession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man quizzed after cab theft drama in Brisbane</title>
		<link>http://trakpro.com.au/news_stories/man-quizzed-after-cab-theft-drama-in-brisbane</link>
		<comments>http://trakpro.com.au/news_stories/man-quizzed-after-cab-theft-drama-in-brisbane#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:30:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1037</guid>
		<description><![CDATA[Police are quizzing a man after a Yellow Cab was allegedly stolen in Logan, south of Brisbane. Ten News reported that the car may have been hijacked and that a police pursuit ended in Woodridge this evening, however police rejected claims &#8230; <a href="http://trakpro.com.au/news_stories/man-quizzed-after-cab-theft-drama-in-brisbane">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Police are quizzing a man after a Yellow Cab was allegedly stolen in Logan, south of Brisbane. Ten News reported that the car may have been hijacked and that a police pursuit ended in Woodridge this evening, however police rejected claims of a chase. A police spokesman said details were still sketchy but initial information suggested a man had stolen a taxi. “Police have got a man assisting with inquiries now,” he said. “It may be a case of robbery.” Yellow Cabs general manager Bill Parker said the cabbie was safe.</p>
<p><a href="http://trakpro.com.au/wp-content/uploads/2011/08/420cabs-420x0.jpg"><img class="alignnone size-thumbnail wp-image-1038" title="420cabs-420x0" src="http://trakpro.com.au/wp-content/uploads/2011/08/420cabs-420x0-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>“I believe the driver was kicked out [of the vehicle] but I don’t know the full details,” he said. Mr Parker said the cab’s GPS tracking system made it easy to locate. “We were able to track where it was and tell the police,” he said. The spokesman said the original offence allegedly occurred in Rochedale Road, Springwood. The car was found in Woodridge. Further details were being sought.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/man-quizzed-after-cab-theft-drama-in-brisbane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Tracking</title>
		<link>http://trakpro.com.au/news_stories/asset-tracking</link>
		<comments>http://trakpro.com.au/news_stories/asset-tracking#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:58:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1020</guid>
		<description><![CDATA[Are your assets secure? Motor vehicles are a company&#8217;s most visible and exposed asset. A Vehicle is stolen in Australia on average every 6 minutes. That is almost 90,000 cars per year. The most common cars stolen are Holden’s and &#8230; <a href="http://trakpro.com.au/news_stories/asset-tracking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are your assets secure? Motor vehicles are a company&#8217;s most visible and exposed asset. A Vehicle is stolen in Australia on average every 6 minutes. That is almost 90,000 cars per year. The most common cars stolen are Holden’s and Ford’s.</p>
<p>&nbsp;</p>
<p>Trakpro Asset Tracking solutions can give you the assurance that your assets are secure at all times.</p>
<h4><a href="http://trakpro.com.au/wp-content/uploads/2011/08/Ford.jpg"><img class="alignnone size-thumbnail wp-image-1027" title="Ford" src="http://trakpro.com.au/wp-content/uploads/2011/08/Ford-150x150.jpg" alt="" width="150" height="150" /></a></h4>
<h4>Advantage 1</h4>
<p>Safeguard assets against theft and misuse</p>
<ul>
<li>Less insurance claims and lower insurance costs</li>
<li>Reduce unauthorised use and lower fuel costs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/asset-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Facebook Page is live</title>
		<link>http://trakpro.com.au/news_stories/our-new-facebook-page-is-live</link>
		<comments>http://trakpro.com.au/news_stories/our-new-facebook-page-is-live#comments</comments>
		<pubDate>Sat, 13 Aug 2011 04:04:57 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News Stories]]></category>

		<guid isPermaLink="false">http://trakpro.com.au/?p=1010</guid>
		<description><![CDATA[The Trakpro Facebook page is now LIVE! Check it out here. Click LIKE to get  updates, cool videos, interesting articles, and any other great products that we will bring into the GPS Vehicle Tracking World. There is even a chance for you &#8230; <a href="http://trakpro.com.au/news_stories/our-new-facebook-page-is-live">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Trakpro Facebook page is now LIVE!</p>
<p>Check it out <a title="Trakpro Facebook Page" href="http://www.facebook.com/pages/Trakpro/135724963172448?sk=app_197602066931325" target="_blank">here</a>.</p>
<p>Click <strong>LIKE</strong> to get  updates, cool videos, interesting articles, and any other great products that we will bring into the GPS Vehicle Tracking World.</p>
<p>There is even a chance for you to win a Trakpro Vehicle Tracking device with one years tracking up for grabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://trakpro.com.au/news_stories/our-new-facebook-page-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

